Industrial Hose
Air
Inner Diameter | 3/16 – 4 inch |
Max WP | 150 Psi (10 bar) – 300 Psi (20 bar) |
Temperature Range | −20C ~ +80C |
Reinforced | High strength synthetic cord |
Suitable for air water and water based slurry and delivery applications
/span>
Compressed Air
Inner Diameter | 1/2 – 4 inch |
Max WP | 600 Psi (40 bar) |
Temperature Range | −40˚C ~ +80˚C |
Reinforced | High strength synthetic steel wire braided |
Suitable used for high pressure compressed air designed for heavy duty mine and quarry applications where long service life and maximum safety is required
Water Delivery
Inner Diameter | 1/2 – 12 inch |
Max WP | 150 Psi (10 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord |
Suitable for low pressure water and water based slurry and delivery applications
Water Suction & Delivery
Inner Diameter | 1/2 – 12 inch |
Max WP | 150Psi (10 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord and helix wire |
Suitable for water based slurry and non-corrosive fluids suction and delivery applications
Oil Delivery
Inner Diameter | 3/16 – 12 inch |
Max WP | 240 Psi (16 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord |
Suitable for oil, fuel, water and grease delivery applications
Oil Suction & Delivery
Inner Diameter | 1/2 – 12 inch |
Max WP | 150 Psi (10 bar) – 300 Psi (20 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord and helix wire / helix antistatic wire |
Suitable for gasoline, crude oil, heavy oil, and other petroleum suction & delivery applications
Bulk Material Delivery
Inner Diameter | 1 – 12 inch |
Max WP | 150 Psi (10 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord |
Suitable for handling material such as dry cement, sand, gravel, and other abrasive material delivery application
Bulk Material Suction & Delivery
Inner Diameter | 2 – 12 inch |
Max WP | 150 Psi (10 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord and helix wire |
Suitable for handling material such as dry cement, sand, gravel, and other abrasive material suction & delivery application
UHMWPE/XLPE Chemical Suction & Delivery
Inner Diameter | 3/4 – 4 inch |
Max WP | 240 Psi (16 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord and helix wire |
Suitable for chemicals, petroleum products and oil suction & delivery application
Multipurpose
Inner Diameter | 3/16 – 2 inch |
Max WP | 300 Psi (20 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord |
Suitable for general industrial applications such as for air, water, fuel and oil in separate occasion
Steam
Inner Diameter | 1/2 – 3 inch |
Max WP | 75 Psi (10 bar) / 270 Psi (18 bar) |
Temperature Range | −30˚C~+185˚C / −40˚C~+236˚C |
Reinforced | High tensile steel wire braids |
Suitable for saturated steam and hot water suction & delivery application/ saturated and superheated steam
Tank Cleaning
Inner Diameter | 1-1/2 – 2 inch |
Max WP | 300 Psi (20 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic cord with double stainless steel Antistatic wire |
Suitable for cleaning tankers, barges and other petroleum suction & delivery/chemical storage facilities
Welding
Inner Diameter | 3/16 – 1 inch |
Max WP | 300 Psi (20 bar) |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | High strength synthetic yarn |
Suitable for welding, cutting and allied processes
Radiator
Inner Diameter | 1-1/2 – 6 inch |
Max WP | 45 Psi (3 bar) |
Temperature Range | −40˚C ~ +100˚C |
Reinforced | High strength synthetic cord |
Suitable for handling hot water in automotive industry
Dock
Inner Diameter | 3 – 12 inch |
Max WP | 255 Psi (17 bar) |
Temperature Range | −20˚C ~ +82˚C |
Reinforced | High strength synthetic cord and helix antistatic wire |
Suitable for transferring of petroleum suction & delivery application, barges, bunkering service and industrial usage.
Sandblasting
Inner Diameter | 1/2 – 3 inch |
Max WP | 175 Psi (12 bar) |
Temperature Range | −40˚C ~ +70˚C |
Reinforced | High strength synthetic cord |
Suitable for abrasive material, sand or cast steel shot delivery application.
Clear Hose
Inner Diameter | 1/8 – 3 inch |
Max WP | 15 Psi (1 bar) – 30 Psi (2 bar) |
Temperature Range | −5˚C ~ +65˚C |
Reinforced | Transparent |
Suitable used for conveying water under normal working condition in the factory, farm, ship, building and home
Fibre Reinforced
Inner Diameter | 3/16 – 3 inch |
Max WP | 45 Psi (3 bar) – 150 Psi (10 bar) |
Temperature Range | −5˚C ~ +65˚C |
Reinforced | Polyester reinforcement |
Suitable used for conveying water, oil, petrol, gas under normal working condition in the factory, farm, ship, building and home
Helix Suction
Inner Diameter | 1 – 6 inch |
Max WP | 60 Psi (4 bar) – 135 Psi (9 bar) |
Temperature Range | −5˚C ~ +65˚C |
Reinforced | Plastic coil reinforcement |
Suitable for suction and transfer of powder, grain water, oil, etc. in the industrial, agricultural and marine sector
Wire Spring
Inner Diameter | 1/2 – 6 inch |
Max WP | 45 Psi (3 bar) – 150 Psi (10 bar) |
Temperature Range | −5˚C ~ +65˚C |
Reinforced | Steel coil reinforcement |
Suitable for suction and transfer of water, oil, powder, etc in the industrial, agricultural and marine sector
Air Duct
Inner Diameter | 1 – 6 inch |
Max WP | 30 Psi (2 bar) – 60 Psi (4 bar) |
Temperature Range | −5˚C ~ +60˚C |
Reinforced | PVC ducting reinforced with an external rigid PVC helix all around |
Suitable for the conveying of light weight powders and granules together with air. Excellent for conveying and exhaust of air or gas
Ventilation Duct
Inner Diameter | 4 – 47 inch |
Max WP | – |
Temperature Range | −20˚C ~ +80˚C |
Reinforced | Unique triple interlocking seam |
Suitable for use in commercial and residential air chandelling applications
Layflat
Inner Diameter | 1-1/2 – 6 inch |
Max WP | 45 Psi (3 bar)-157.5 Psi (10.5 bar) |
Temperature Range | −5˚C ~ +65˚C |
Reinforced | high strength polyester filament and high quality PVC |
Suitable used for agriculture and forest irrigation, drainage of construction, industrial and mining enterprises
Exhaust Duct
Inner Diameter | 1 – 24 inch |
Max WP | 0.15 Psi (0.01 bar) – 27 Psi (1.8 bar) |
Temperature Range | −55˚C ~ +120˚CB |
Reinforced | Neoprene-coated-polyester fabric. |
Suitable used for suction and conveyance of air, fumes and gases even with higher temperatures under mechanical stress